High zaus thiab qis dielectric FEP (DS618HD)
High zaus thiab tsawg dielectric FEP yog cov copolymer ntawm tetrafluoroethylene (TFE) thiab
hexafluoropropylene (HFP), uas tau zoo dua dielectric poob ntawm siab nrog siab zaus, zoo
thermal stability, zoo heev tshuaj inertness, tsis tshua muaj coefficient ntawm kev sib txhuam thiab zoo heev
hluav taws xob rwb thaiv tsev.Nws tuaj yeem ua tiav los ntawm txoj kev thermoplastic.
Technical Index
Yam khoom | Chav tsev | DS618 HD UAS | Test Method/Standards |
Qhov tshwm sim | / | Translucent particle, pom, dub particle feem pua taw tes tsawg dua 1% | TIAB SA 2904 |
Melting index | g/10 min | 20-42 : kuv | GB/T 2410 |
Tensile zog | Mpa | ≥ 21.0 | GB/T 1040 |
Elongation thaum so | % | ≥320 | GB/T 1040 |
txheeb ze lub ntiajteb txawj nqus | / | 2.12-2.17 Nws | GB/T 1033 |
Melting point | ℃ | 260 ± 10 | GB/T 19466.3 |
Dielectric qhov tsis tu ncua (1 MHz) | / | 2.10 | GB/T 1409 |
Dielectric qhov tseem ceeb (1MHz) | / | 4.0 × 10-4 | GB/T 1409 |
Dielectric tsis tu ncua (2.45 GHz) | / | 2.10 | GB/T 1409 |
Dielectric qhov tseem ceeb (2.45 GHz) | / | 4.0 × 10-4 | GB/T 1409 |
Dielectric tsis tu ncua (10 GHz) | / | ≤ 2.05 | GB/T 1409 |
Dielectric qhov tseem ceeb (10 GHz) | / | 4.0 × 10-4 | GB/T 1409 |
Daim ntawv thov
Nws yog tsuas yog siv nyob rau hauv kev sib txuas lus, kev kho mob, radar navigation, 5G, hluav taws xob thiab hluav taws xob, thiab lwm yam kev lag luam, tshwj xeeb tshaj yog cov high-speed extrusion me me-caliberwire rwb thaiv tsev cov ntaub ntawv, nws kuj muaj zoo heev dielectric zog thiab cracking kuj thaum ntsib kev kub ceev extrusion.
Nco ntsoov
Kev ua haujlwm kub yuav tsum tsis pub tshaj 420 ℃, kom tsis txhob decomposition thiab tsim cov pa phem.
Pob, thauj thiab khaws cia
1.Packed hauv hnab yas, nqa hnyav 25kg ib lub hnab.
2.Cov khoom yog thauj raws li cov khoom tsis txaus ntshai.
3. Khaws rau hauv qhov chaw huv, qhuav, txias thiab tsaus, tsis txhob muaj kab mob.